Consultation type | Item no. | Fee | Rebate | Cost out of pocket |
---|---|---|---|---|
Short / telehealth | 3 / 91890 | $40.00 | $18.20 | $21.80 |
Standard / telehealth | 23 / 91891 | $80.00 | $39.75 | $40.25 |
(children age <16) | 23 / 91891 | $75.00 | $39.75 | $35.25 |
Long | 36 | $120.00 | $76.95 | $43.05 |
(children age <16) | 36 | $115.00 | $76.95 | $38.05 |
Extended | 44 | $180.00 | $113.30 | $66.70 |
(children age <16) | 44 | $155.00 | $113.30 | $41.70 |
Please note::
|
Covid-19 Notices
Flu Shot Emergency Numbers After Hours 13 74 25 Contact Hours |
Doctors
Appointments Fees About Map Links |
Immunisation
Feedback Local Pharmacies Resources Home |
![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |